Top 25
Details for PivotX
The generator PivotX was found on 0 hosts. With this number of hosts PivotX is currently on position 195 in the worldwide ranking.
Top 20 top-level-domains for PivotX
| # | top-level-domain | hosts |
|---|---|---|
| 1 | .NL | 305 |
| 2 | .COM | 93 |
| 3 | .NET | 29 |
| 4 | .ORG | 28 |
| 5 | .PL | 16 |
| 6 | .DE | 14 |
| 7 | .ES | 13 |
| 8 | .INFO | 13 |
| 9 | .EU | 10 |
| 10 | .BE | 7 |
| 11 | .UK | 7 |
| 12 | .TV | 6 |
| 13 | .IN | 4 |
| 14 | .NU | 3 |
| 15 | .CAT | 2 |
| 16 | .CC | 2 |
| 17 | .ID | 2 |
| 18 | .IT | 2 |
| 19 | .AR | 1 |
| 20 | .BIZ | 1 |
next generatorprevious generator