metagenerator.info

Top 50 generators

Below you see a list of used generators, that are given in the meta-tag generator.

# generator hosts %
1 WordPress 1.767.424 30,26
2 Blogger 1.530.827 26,21
3 Joomla! 405.021 6,93
4 Board 177.722 3,04
5 Microsoft FrontPage 175.293 3,00
6 MSHTML 157.387 2,69
7 http://publishme.se 134.787 2,31
8 DataLife Engine 117.177 2,01
9 TYPO3 72.243 1,24
10 Textcube 51.797 0,89
11 XpressEngine 51.783 0,89
12 Typepad 45.093 0,77
13 Notepad 35.025 0,60
14 SDT Software 27.913 0,48
15 http://www.blogspirit.com/ 26.904 0,46
16 Adobe GoLive 25.965 0,44
17 Persianblog.ir 24.239 0,42
18 http://blogsoft.no/ 23.339 0,40
19 Woo Framework 22.859 0,39
20   22.215 0,38
21 Microsoft Visual Studio 19.627 0,34
22 Discuz! 19.259 0,33
23 Microsoft Word 17.109 0,29
24 vBulletin 15.297 0,26
25 CanalBlog 15.113 0,26
26 NetObjects Fusion 14.622 0,25
27 Nexolocal 14.027 0,24
28 IBM WebSphere 13.925 0,24
29 DotNetNuke 13.260 0,23
30 Movable Type 12.945 0,22
31 heEngine 12.832 0,22
32 Mozilla 12.645 0,22
33 Serif WebPlus 12.311 0,21
34 全球華人自由商貿網 11.314 0,19
35 MediaWiki 11.152 0,19
36 BlogFa.com 10.989 0,19
37 Zen Cart 10.552 0,18
38 PrestaShop 10.013 0,17
39 Plone 9.966 0,17
40 Drupal 9.955 0,17
41 Webnode 9.433 0,16
42 Namo WebEditor 9.165 0,16
43 Posterous 8.344 0,14
44 Incomedia WebSite X5 8.245 0,14
45 Microsoft SharePoint 8.176 0,14
46 CMS Made Simple 8.065 0,14
47 Starfield Technologies; WebSite Tonight 7.423 0,13
48 SPIP 7.334 0,13
49 WPML 7.115 0,12
50 http://myblog.it/ 6.683 0,11
Page 1 of 1954