Top 20
Statistics
For now there are 92.651.231 indexed hosts. 36.015.052 (38,9%) hosts has been checked so far and for these 136.059 different generators are found on 5.879.518 (16,3%) hosts. 30.135.534 (83,7%) hosts are not providing the meta-tag generator.
The statistic was last generated at 13th of March 2012 at 05:02
See a list of the coverage of the indexed hosts grouped by top-level-domain:
| # | top-level-domain | hosts | % |
|---|---|---|---|
| 1 | .COM | 39.581.221 | 42,7 |
| 2 | .KR | 8.444.596 | 9,1 |
| 3 | .NET | 4.002.169 | 4,3 |
| 4 | .NL | 3.499.562 | 3,8 |
| 5 | .ES | 3.308.384 | 3,6 |
| 6 | .US | 2.820.288 | 3,0 |
| 7 | .TV | 2.314.316 | 2,5 |
| 8 | .RU | 1.539.122 | 1,7 |
| 9 | .PL | 1.385.807 | 1,5 |
| 10 | .HU | 1.280.410 | 1,4 |
| 11 | .ORG | 1.278.277 | 1,4 |
| 12 | .BY | 1.270.662 | 1,4 |
| 13 | .AM | 1.170.703 | 1,3 |
| 14 | .TO | 1.117.283 | 1,2 |
| 15 | .INFO | 1.070.167 | 1,2 |
| 16 | .DE | 961.381 | 1,0 |
| 17 | .UK | 817.865 | 0,9 |
| 18 | .CN | 814.629 | 0,9 |
| 19 | .ME | 759.274 | 0,8 |
| 20 | .CZ | 731.098 | 0,8 |
See a list of the coverage of the checked hosts grouped by top-level-domain:
| # | top-level-domain | hosts | % | % |
|---|---|---|---|---|
| 1 | .COM | 7.373.402 | 18,6 | 20,5 |
| 2 | .NL | 2.127.541 | 60,8 | 5,9 |
| 3 | .TV | 1.961.532 | 84,8 | 5,4 |
| 4 | .NET | 1.187.773 | 29,7 | 3,3 |
| 5 | .HU | 1.156.568 | 90,3 | 3,2 |
| 6 | .KR | 914.538 | 10,8 | 2,5 |
| 7 | .US | 859.903 | 30,5 | 2,4 |
| 8 | .UK | 817.865 | 100,0 | 2,3 |
| 9 | .DE | 745.280 | 77,5 | 2,1 |
| 10 | .ME | 689.867 | 90,9 | 1,9 |
| 11 | .PL | 633.520 | 45,7 | 1,8 |
| 12 | .CZ | 632.210 | 86,5 | 1,8 |
| 13 | .AM | 622.483 | 53,2 | 1,7 |
| 14 | .TO | 611.569 | 54,7 | 1,7 |
| 15 | .ORG | 601.793 | 47,1 | 1,7 |
| 16 | .NAME | 564.298 | 100,0 | 1,6 |
| 17 | .RO | 559.282 | 100,0 | 1,6 |
| 18 | .ES | 516.329 | 15,6 | 1,4 |
| 19 | .TC | 509.349 | 75,0 | 1,4 |
| 20 | .SE | 505.693 | 98,0 | 1,4 |
See a list of the coverage of found generators grouped by top-level-domain:
| # | top-level-domain | hosts | % |
|---|---|---|---|
| 1 | .COM | 2.240.718 | 38,1 |
| 2 | .KR | 459.593 | 7,8 |
| 3 | .NAME | 296.568 | 5,0 |
| 4 | .SE | 197.283 | 3,4 |
| 5 | .DE | 177.169 | 3,0 |
| 6 | .ORG | 133.203 | 2,3 |
| 7 | .NET | 125.503 | 2,1 |
| 8 | .UK | 120.858 | 2,1 |
| 9 | .INFO | 113.114 | 1,9 |
| 10 | .IT | 112.417 | 1,9 |
| 11 | .AZ | 110.408 | 1,9 |
| 12 | .CH | 106.874 | 1,8 |
| 13 | .NL | 106.441 | 1,8 |
| 14 | .FR | 90.690 | 1,5 |
| 15 | .EU | 79.070 | 1,3 |
| 16 | .HU | 65.112 | 1,1 |
| 17 | .RO | 64.631 | 1,1 |
| 18 | .BE | 58.266 | 1,0 |
| 19 | .AE | 56.810 | 1,0 |
| 20 | .CZ | 53.811 | 0,9 |
