metagenerator.info

Statistics

For now there are 89.497.799 indexed hosts. 34.605.098 (38,7%) hosts has been checked so far and for these 133.220 different generators are found on 5.791.722 (16,7%) hosts. 28.813.376 (83,3%) hosts are not providing the meta-tag generator.

The statistic was last generated at 6th of February 2012 at 04:06

See a list of the coverage of the indexed hosts grouped by top-level-domain:

# top-level-domain hosts %
1 .COM 39.214.257 43,8
2 .KR 8.443.963 9,4
3 .NET 3.957.277 4,4
4 .NL 3.472.629 3,9
5 .US 2.818.403 3,1
6 .TV 2.233.765 2,5
7 .ES 1.779.899 2,0
8 .RU 1.434.210 1,6
9 .PL 1.352.906 1,5
10 .ORG 1.246.046 1,4
11 .HU 1.242.839 1,4
12 .BY 1.213.804 1,4
13 .AM 1.162.450 1,3
14 .TO 1.082.689 1,2
15 .INFO 996.069 1,1
16 .DE 939.698 1,0
17 .CN 805.306 0,9
18 .UK 801.456 0,9
19 .ME 710.186 0,8
20 .TC 679.153 0,8

See a list of the coverage of the checked hosts grouped by top-level-domain:

# top-level-domain hosts % %
1 .COM 7.357.092 18,8 21,3
2 .NL 2.071.323 59,6 6,0
3 .TV 1.907.032 85,4 5,5
4 .NET 1.132.055 28,6 3,3
5 .HU 1.094.071 88,0 3,2
6 .KR 883.378 10,5 2,6
7 .US 857.045 30,4 2,5
8 .UK 801.455 100,0 2,3
9 .DE 737.022 78,4 2,1
10 .ME 639.021 90,0 1,8
11 .PL 602.288 44,5 1,7
12 .AM 594.135 51,1 1,7
13 .CZ 590.435 92,0 1,7
14 .ORG 579.689 46,5 1,7
15 .TO 573.742 53,0 1,7
16 .NAME 564.120 100,0 1,6
17 .RO 554.794 100,0 1,6
18 .TC 486.023 71,6 1,4
19 .SE 474.515 100,0 1,4
20 .ES 434.494 24,4 1,3

See a list of the coverage of found generators grouped by top-level-domain:

# top-level-domain hosts %
1 .COM 2.240.390 38,7
2 .KR 452.575 7,8
3 .NAME 296.525 5,1
4 .SE 195.828 3,4
5 .DE 176.550 3,0
6 .ORG 129.159 2,2
7 .NET 124.238 2,1
8 .UK 118.569 2,0
9 .INFO 112.998 2,0
10 .AZ 110.374 1,9
11 .IT 108.470 1,9
12 .CH 105.407 1,8
13 .NL 94.708 1,6
14 .FR 86.933 1,5
15 .EU 76.573 1,3
16 .HU 63.986 1,1
17 .RO 63.844 1,1
18 .AE 56.792 1,0
19 .BE 56.676 1,0
20 .NO 49.972 0,9